
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Charles R. S. on 11/29/2012
Delicious
Best ribs ever but a bit heavy on the salt for me. Cole slaw was perfectly flavored and the corn cakes were great. Brussel sprout were finished on the grill; most excellent. Definitely going back; I expect the lamb will be sensational also.