
Hold down Control (PC) or Command (Mac) key + mouseclick to select more than one option
| Rating | Avg. Dinner Entrée |
|---|---|
| $$$$$ | Greater than $25 |
| $$$$ | $18.01 - $25 |
| $$$ | $12.01 - $18 |
| $$ | $7.01 - $12 |
| $ | Less than $7 |
| Food | ![]() |
Value | ![]() |
|---|---|---|---|
| Service | ![]() |
Atmosphere | ![]() |
Posted by Erin on 09/25/2012
Wouldn't Bother Ordering
They made a pie 5 times and still couldn't cook it properly. I would not waste any money at this place. Oh and the new people kept the name of the business but they are not the ones that opened it back in 1994.